2022– 2023 School Year
Family Brackets
One (1) K-8 Student - $5,858
Two (2) K-8 Students - $9,717
Three (3) K-8 Students - $12,684
Four (4) K-8 Students - $13,838
Queen of Martyrs recognizes the impact having multiple full time students has on Families.
The following discounts are offered for Pre-K students with full time K-8 students.
Base All Day PRE-K Tuition Discount | Invoiced All Day PRE-K Tuition | |
---|---|---|
One (1) PRE-K with One (1) K-8 Student | $5,858 | $4,394 |
One (1) PRE-K with Two (2) K-8 Students | $5,858 | $3,808 |
One (1) PRE-K with Three (3) K-8 Students | $5,858 | $3,222 |
Preschool | Tuition (no applied discounts) |
---|---|
One (1) Three year old for Three (3) half days | $1,970 |
One (1) Three year old for Five (5) half days | $3,178 |
One (1) Three year old for Three (3) full days | $4,018 |
One (1) Three year old for Five (5) full days | $5,858 |
One (1) Four year old for Five (5) half days | $3,178 |
One (1) Four year old for Five (5) full days | $5,858 |
School Fees:
Full-day Student Book/Material Fee = $375
½ Day Student Book/Material Fee = $275
Lunchroom supervision fee (per family) = $125
Technology Fee (per family) = $125
Mandatory Fundraising Fees
Weekly Raffle = $300
Sell two (2) Martyrs Fest Raffle Tickets ($50 each) = $100
Sell two (2) Spring Event Raffle Tickets ($50 each) = $100
FACTS Tuition Payment Plan Program
To sign up for the FACTS Tuition Payment Plan Program and/or Financial Aid, please go to the Facts page.
When you sign up, the school will input the monthly tuition plus your book fees and lunchroom supervision fee.
This combined payment will be divided over the number of months you choose for your payment.
Please note that fundraising fees are to be paid outside of FACTS.
Tuition Contract 2022-2023