2023– 2024 School Year
Family Brackets
One (1) K-8 Student - $6,150
Two (2) K-8 Students - $10,202
Three (3) K-8 Students - $13,318
Four (4) K-8 Students - $14,532
Queen of Martyrs recognizes the impact having multiple full time students has on Families.
The following discounts are offered for Preschool students with full time K-8 siblings.
Base All Day PRE-K Tuition Discount | Invoiced All Day PRE-K Tuition | |
---|---|---|
One (1) PRE-K with One (1) K-8 Student | $6,150 | $4,612 |
One (1) PRE-K with Two (2) K-8 Students | $6,150 | $3,997 |
One (1) PRE-K with Three (3) K-8 Students | $6,150 | $3,382 |
Preschool | Tuition (no applied discounts) |
---|---|
One (1) Three year old for Three (3) half days | $2,068 |
One (1) Three year old for Five (5) half days | $3,336 |
One (1) Three year old for Three (3) full days | $4,218 |
One (1) Three year old for Five (5) full days | $6,150 |
One (1) Four year old for Five (5) half days | $3,336 |
One (1) Four year old for Five (5) full days | $6,150 |
School Fees:
Full-day Student Book/Material Fee (per student) = $400
½ Day Student Book/Material Fee (per student) = $300
Lunchroom supervision fee (per family) = $150
Technology Fee (per family) = $150
Mandatory Fundraising Fees
Weekly Raffle (1x fee for the year) = $300
Sell two (2) Martyrs Fest Raffle Tickets ($50 each) = $100
Sell two (2) Spring Event Raffle Tickets ($50 each) = $100
FACTS Tuition Payment Plan Program
To sign up for the FACTS Tuition Payment Plan Program and/or Financial Aid, please go to the Facts page.
When you sign up, the school will input the monthly tuition plus your book fees and lunchroom supervision fee.
This combined payment will be divided over the number of months you choose for your payment.
Please note that fundraising fees are to be paid outside of FACTS.